In immaculate condition, double diagonal kauri, (glassed over). Economical cruising - powered by a Ford 220 hp turbo diesel engine. Well equipped for fishing with a light airy interior and generous galley. Teak decks recently replaced. She is equipped with bait tank, game chair, enclosed flybridge with hard top. Extensive electronic equipment.
| Boat code | UGE |
| Price | $315,000 O.N.O.   |
| Model | Pelin Challenger, Game Rigged |
| Length LOA | 12.8m |
| Beam | 4.0m |
| Draft | 0.9m |
| Berths | 8 |
| Designer | Pelin |
| Builder | Partridge (Tauranga) |
| Launched | 1986 |
| Last refit | 2009 |
| Mooring included | No |
|
Propulsion: |
| Num. of engines | 1 |
| Engine type | Ford 220 Turbo |
| Cooling | Fresh water |
| Power per eng. | 220 HP |
| Total hours | 1,200 hrs |
| Engine year | 2000 |
| Fuel type | Diesel |
| Fuel consumpt. | 17.5 litres ph |
| Fuel capacity | 620 litres |
| Cruising speed | 10 knots |
| Max speed | 13 knots |
| Transmission | Shaft drive |
|
Build: |
| Hull material | DD Kauri Glassed |
| Glassed over | Yes |
|
Facilities: |
| Electrics | Shore power batteries 3 x house, 2 x engine inverter 300 amp |
| Entertainment | Stereo x 2 speakers x 4 TV DVD |
| Water capacity | 450 litres |
| Water system | Pressure water |
| Accommodation | 1 x double, six singles |
| Toilets | 1 |
| Showers | 2 |
| Fridge | Yes |
| Freezer | Yes |
| Domestic equip. | Fridge x 2 Freezer x 2 Stove, oven, grill (burner x 4) Barbeque Gass bottles x 2 (alloy) |
|
Boat gear: |
| Communications | VHF x 2 |
| Echo sounder | Yes |
| Auto pilot | Yes |
| Nav equipment | Echo sounder x 2 GPS Chartplotter Radar search light |
| Compass | Yes |
| Tender | Inflatable |
| Thrusters | Yes |
| Electric Capstan | Yes |
| Anchors | 2 x Plough |
| Fire ext. | 3 |
| Life jackets | 8 |
| Flares | Yes |
| Engine spares | Yes, oil, fuel and air filters belts, hoses, impeller |
| Tools | No |
| Ground tackle | All chain |
| Extras | Trim tabs holding tank deck wash (fore and aft). New quarter stern rails on boarding platform new hot water system new sliding windows new drapes and carpet new stainless dinghy crane antifoul prop speed, bow thruster new in April 09. Maxwell 1200 capstan with remote |
Note: All specifications have been provided to City of Sails Marine by the vendor, thus City of Sails Marine Brokers provides no guarantee of their accuracy. A full inventory list will be prepared and agreed at the point of sale.
|









|