Go for miles in this economical (15 litres per hour at 10 knots), handsome boat with a classic history, immaculately maintained, she has 4 x double berths, 1 x single and 2 x heads/showers. She is powered by a John Deere, 267 hp Turbo Engine (2008). With generous spaces, she is perfect for comfy family cruising! She has had a major refit (2008) under supervision of Max Carter and a repaint (2004), (completely stripped to the timber) new ZF gear box (2008). If you are looking for a family boat in fantastic condition, you must look at this one.
| Boat code | LUA |
| Price | $355,000 O.N.O.   |
| Model | Bridgedeck Collings and Bell |
| Length LOA | 52.0 ft. |
| Length WL | 47.0 ft. |
| Beam | 13.6 ft. |
| Draft | 3.6 ft. |
| Berths | 9 |
| Builder | Collings and Bell |
| Launched | 1935 |
|
Propulsion: |
| Num. of engines | 1 |
| Engine type | John Deere, (2008) |
| Cooling | Fresh water |
| Power per eng. | 269 HP |
| Total hours | 442 hrs |
| Engine year | 2008 |
| Fuel type | Diesel |
| Fuel consumpt. | 15 l/hr |
| Fuel capacity | 945 litres |
| Cruising speed | 10 knots |
| Max speed | 13 knots |
| Prop(s) | New 2008 |
| Prop shaft(s) | SS |
|
Build: |
| Hull material | Heart Kauri 11/4 single skin fore and aft, ply decks, Jarrah floors |
| Glassed over | No |
|
Facilities: |
| Electrics | 12v system - 2 x separate starter batteries, 4 house batteries, inverter/charger with shore power Completely rewired in 2008 Battery monitor |
| Entertainment | Fusio radio/CD with 4 speakers |
| Water capacity | 1224 litres |
| Water system | Hot and cold pressure Califont |
| Accommodation | 4 x doubles, 1 x single berths Manual Toilet Holding tank |
| Toilets | 2 |
| Showers | 2 |
| Fridge | Yes |
| Freezer | Yes |
| Domestic equip. | Full size gas stove with 4 x elements, full oven and grill for toast Fridge Freezer Squabs |
|
Boat gear: |
| Communications | VHF |
| Auto pilot | No |
| Nav equipment | Radar 1500 Simrad CE 30 auto anchor JRC JfO - 86 |
| Compass | Yes - original binnacle compass |
| Tender | Lovely 7' clinker dinghy |
| Thrusters | No |
| Electric Capstan | Yes |
| Anchors | Two plus chain and warps Auto Nelson Anchor |
| Fire ext. | 4 |
| Life jackets | 20 |
| Flares | Yes |
| Engine spares | The full J Deere kit of Spare filters and belts |
| Tools | Some |
| Ground tackle | 50 lb plough anchor with a spare Danforth |
| Extras | Bowsprit rollers New plastic water tanks EPerb - navigation for an emergency Gas detector Fire alarms x 2 New Anchor chain Fish tanks x 2 New Propellor Barbeque Bean Bags/Squabs |
Note: All specifications have been provided to City of Sails Marine by the vendor, thus City of Sails Marine Brokers provides no guarantee of their accuracy. A full inventory list will be prepared and agreed at the point of sale.
|









|