Refurbished 2011 with new equipment, extra storage on deck for sails, dive tanks and large tender, this cruiser is comfortable and spacious with ensuites for each of 4 cabins and a well appointed galley/saloon. She is powered by 2 x 40 hp Yanmar engines.
| Boat code | MIE |
| Price | $380,000 + GST   |
| Model | Leopard 42 |
| Length LOA | 12.6m |
| Length WL | 11.5m |
| Beam | 6.9m |
| Draft | 1.2m |
| Berths | 10 |
| Designer | ROBERTSON & CAINE |
| Builder | ROBERTSON & CAINE |
| Launched | 2001 |
| Mooring included | No |
|
Propulsion: |
| Num. of engines | 2 |
| Engine type | YANMAR 3JH3E |
| Cooling | -- spec not provided -- |
| Power per eng. | 40 HP |
| Total hours | 5,200 hrs |
| Engine year | 2001 |
| Fuel type | Diesel |
| Fuel consumpt. | 6L/HR |
| Fuel capacity | 380 litres |
| Cruising speed | 6 knots |
| Max speed | 8 knots |
| Transmission | FIXED 3 blades and spare |
|
Build: |
| Hull material | GRP |
| Glassed over | N.A. |
|
Facilities: |
| Electrics | Genset: FISCHER-PANDA 6KW (2007)
Shore power: 2X30AMP
Alt or Gen: Voltage:120V/60HZ
Batteries: 4X 200AH AGM 4D FOR HOUSE BANK(2011) AND 3 STARTER BATTERIES
|
| Entertainment | Stereo (2011) Speakers x 6 (two on mast) TV x 2 (2011) DVD (2011) |
| Water capacity | 800 litres |
| Water system | Pressure hot and cold system, Calefont and engine |
| Accommodation | 4 x Double berths/4 Ensuites, 2 x singles, 5 x showers |
| Toilets | 4 |
| Showers | 5 |
| Fridge | Yes |
| Freezer | Yes |
| Domestic equip. | 12V SEAFROST (FRIDGE/FREEZER)Freezer/electric/gas/engine+EXTRA FREEZER IN COCKPIT (2009). 2 x burner Stove (2009) with oven and grill Microwave (2009) Watermaker HRO 60L/HR (12V) (2003) 3 x gas bottles Barbeque 2009 |
|
Boat gear: |
| Communications | VHF + REMOTE AT HELM (2011), ICOM M-802 SSB, |
| Echo sounder | Yes |
| Auto pilot | Yes |
| Nav equipment | Echo Sounder:RAYMARINE + DIGITAL FISHFINDER (2011)
Auto Pilot/Steering vane:RAYMARINE (2011) GPS chart plotter/GPS handheld RAYMARINE C-120 WIDE SCREEN (2011)
Radar:RAYMARINE DIGITAL DOME (2011)
|
| Compass | PLASTIMO |
| Tender | INFLATABLE KEEL(2011) LOA: 3,80
Outboard: TOHATSU 4 STROKE, ELECTRIC STAR(2010) H15HP
|
| Electric Capstan | Yes |
| Anchors | x 4 |
| Fire ext. | 6 |
| Life jackets | 10 |
| Flares | Yes |
| Engine spares | Yes - lots |
| Tools | Yes - lots |
| Warps & cordage | 70M CHAIN+30M ON MAIN ANCHOR |
| Ground tackle | Yes |
| Extras | Bosun's Chair 10 x PERS TRANSOCEAN Liferaft THIS VESSEL HAS NEVER BEEN CHARTERED, ALWAYS PRIVATELY OWNED.
SHE WAS FULLY REFURBISHED LAST YEAR INCLUDING ALL STANDING AND RUNNING RIGGING (MAST,BOOM,SAILS,FURLER,WINCHES, ETC?) ALL RAYMARINE ELECTRONICS, MAIN ELECTRICAL (NEW BATTERIES, CHARGER/INVERTER), ETC?
|
|
Sailing equipment: |
| Sail inventory | Main: FULLY BATTENED 2011
Genoa: PROFURL FURLER 2011
Spinnaker: GENNAKER WITH SOCK
|
| Masts and spars | Alloy |
| Rigging | New 2011 |
| Winches | 3 x LEWMAR, 2 x ANDERSON (2011)
Electric Capstan:1200W
|
| Sailing insts. | RAYMARINE WIND(2011) AND TRIDATA |
Note: All specifications have been provided to City of Sails Marine by the vendor, thus City of Sails Marine Brokers provides no guarantee of their accuracy. A full inventory list will be prepared and agreed at the point of sale.
|









|