A large volume and exceptionally well equipped offshore capable cruising catamaran, designed and built by Les Armstrong. Shallow draft and practical, she sleeps 7 in four cabins, two doubles, large single and 2 bunk beds. Powered by 2 x 30 hp Volvo MS130S Sail drives (new 2011)
| Boat code | TOO |
| Price | $190,000 O.N.O.   |
| Length LOA | 12.5m |
| Beam | 7.0m |
| Draft | 1.2m |
| Berths | 7 |
| Designer | Les Armstrong |
| Builder | Les Armstrong |
| Launched | 2003 |
|
Propulsion: |
| Num. of engines | 2 |
| Engine type | Volvo MS130S Sail drives (new 2011) |
| Cooling | Salt water |
| Power per eng. | 30 HP |
| Total hours | 20 hrs |
| Engine year | 2011 |
| Fuel type | Diesel |
| Fuel capacity | 200 litres |
| Cruising speed | 7 knots |
| Max speed | 8 knots |
| Transmission | Sail drive |
| Prop(s) | 16.5" Kiwi Self feathering props |
|
Build: |
| Hull material | GOP (Glass over ply) |
| Glassed over | Yes |
|
Facilities: |
| Electrics | 6x Deep Cycle 6V Batteries (Makes 3 x 12V bank) for house (675amp hours)
2 x starting batteries (09) 240V Mains Inverter 2 x 20W solar panels |
| Entertainment | Stereo with MP3 player and remote LCD TV with built in DVD Player
|
| Water capacity | 500 litres |
| Water system | Sakura St570A gas Califont Sakura Water Heater F74-0005, |
| Accommodation | 1.85 mtr headroom 4 x cabins, 2 x doubles, 3 x singles
|
| Toilets | 1 |
| Showers | 2 |
| Fridge | Yes |
| Domestic equip. | Electric fridge with ice box/ 2 burner/Girll/Oven Stove fuel LPG Linen/Blankets Electric toilet 500 Litre holding tank (2x 1kg & 1x 2.5kg powder fire extinguisher) + a Fire Blanket Life jackets - 11 (6 RFD &, 5 |
|
Boat gear: |
| Communications | Uniden MC535 VHF marine transceiver ICOM IC-M600 HF Marine transceiver (SSB ) 2x Nexus Nx1000 handheld VHF transceiver (09) XAXER0 SSB Fax modem to PC RS232 |
| Echo sounder | Yes |
| Auto pilot | Yes |
| Nav equipment | Raymarine ST5000 + Auto pilot Hummingbird 300TX Triple Fascia (depth sounder/fish finder) Garmin GSP 12 Channel (Fixed unit) eTeax Garmin handheld GPS units (09) Furuno 1623 marine radar
|
| Compass | Yes |
| Tender | Zebec Inflatable Honda 2HP 4 stroke petrol engine |
| Electric Capstan | Yes |
| Anchors | Yes |
| Fire ext. | 3 |
| Life jackets | 11 |
| Flares | Yes |
| Ground tackle | 1x 50LBS Main Anchor
1x 35LBS Spare Anchor
|
| Extras | 1 x 8 man CAT1 RFD liferaft 1 x 406 MHZ Epirb with GPS locator (09) 2 x Hutchwillco Coastguard II life jackets Adult 40kg+ 3 x Vital Adult PFD type 1 40kg+ life jackets 6 x RFD 150N PFD Type 1 Adult life jackets (09) 6 x Crutch straps fitted to RFD 150N life jackets (09) 6 x Safety harness leather with elastic Twin lock 1 x Cat1 First Aid kit 2 x life buoys 1 x Daniamant L90 Lifeboy light (09) 1 x 15 FT Diamater SEA chute 1 Small sea chute
Dry/Grab bags Black & Decker 2.4v Dust buster Cat 1 approved bosun chair Jabsco salt water wash down hose and pump Jabcso fresh water pump. |
|
Sailing equipment: |
| Sail inventory | Main sail: 1 x Dacron Jibs:2 x Dacron Tri Sail:1 x Dacron |
| Masts and spars | Sloop Fractional Carbon fibre spars |
| Rigging | s/s |
| Winches | Cockpit winches:2 x Harken Mast winches:2 x Harken Cabin top winches: 2 x Harken |
| Sailing insts. | Navman Wind 3100 Northstar Explorer S3100 Schatz ships compensated precision barometer Plastimo Compass (Fixed)(Offshore 90/105/135 Compass) Handheld compass |