Fast Game Fishing Power Cat - 11m x 4.1m. Craig Loomes design. Twin Volvo D 6310hp Common Rail Diesels with Stainless Duoprops (economical cruise of 30knots). TMQAP500 autopilot and Furuno Navnet linked GPS plotter and fishfinder. Fold-down deckhead-mounted CCD TV.
| Boat code | AQU |
| Price | $430,000     |
| Type | Fast Game Fishing Power Cat |
| Length LOA | 11.0m |
| Length WL | 8.6m |
| Beam | 4.1m |
| Draft | 1.4m |
| Berths | 4 |
| Designer | Craig Loomes |
| Builder | Calibre Boats |
| Launched | 2004 |
|
Propulsion: |
| Num. of engines | 1 |
| Engine type | Volvo D6 |
| Cooling | -- spec not provided -- |
| Power per eng. | 310 HP |
| Engine year | 2004 |
| Fuel type | Diesel |
| Fuel consumpt. | 60lph 30knts |
| Fuel capacity | 1000 litres |
| Cruising speed | 30 knots |
| Max speed | 38 knots |
| Transmission | Duoprops |
|
Build: |
| Hull material | E Glass |
| Construction | Sandwich |
| Glassed over | N.A. |
|
Facilities: |
| Electrics | Voltage: 12/240, Alt. Inverter/Charger. Shore Power |
| Water capacity | 400 litres |
| Accommodation | 4 |
| Toilets | 1 |
| Showers | 1 |
| Fridge | Yes |
| Freezer | Yes |
|
Boat gear: |
| Communications | VHF |
| Echo sounder | Yes |
| Auto pilot | Yes - Interfaced |
| Nav equipment | Furuno Navnet GPS Plotter. Linked A/P Fishfinder |
| Compass | Yes |
| Tender | Inflatable |
| Electric Capstan | Yes |
| Fire ext. | 1 |
| Flares | Yes |
| Warps & cordage | Yes |
| Ground tackle | Yes |
| Extras | Holding Tank.3 Wipers.Toggle Steering .Drop Down LCD TV from Deckhead. Gas Heater. Opening Side Windows and Skylights. Heavy Duty Roll up Screens around cockpit... |
Note: All specifications have been provided to City of Sails Marine by the vendor, thus City of Sails Marine Brokers provides no guarantee of their accuracy. A full inventory list will be prepared and agreed at the point of sale.
|








|