A Beautifully appointed, fast, stable cruising/fishing power cat with all the extras. Powered by 2 x Steyr 256 hp engines, prop shafts recessed in hull for beaching, plus great economy. Accommodation for 6-8, luxury interior finish. Extended cockpit.
| Boat code | EO2 |
| Price | $725,000 O.N.O.   |
| Length LOA | 11.0m |
| Beam | 4.3m |
| Draft | 0.8m |
| Berths | 6 |
| Designer | Derek Appleton and Stanyon Marine Design |
| Builder | Voyager Cats Australia out of Bribane |
| Launched | 2007 |
| Mooring included | No |
|
Propulsion: |
| Num. of engines | 2 |
| Engine type | Steyr |
| Cooling | Fresh water |
| Power per eng. | 256 HP |
| Total hours | 350 hrs |
| Fuel type | Diesel |
| Fuel capacity | 1000 litres |
| Cruising speed | 15 knots |
| Max speed | 25 knots |
|
Build: |
| Hull material | GRP |
| Construction | Foam sandwich |
| Glassed over | N.A. |
|
Facilities: |
| Electrics | Batteries - 2 x house, 2 x starting Genset |
| Water capacity | 600 litres |
| Water system | Pressure, heat exchanger, plus electric |
| Accommodation | 3 x doubles - 6 - 8 |
| Toilets | 1 |
| Showers | 1 |
| Fridge | Yes |
| Freezer | Yes |
| Domestic equip. | Granite look benchtop 2 x burner electric cook top and oven timber finished cupboards Icebox underbench fridge |
|
Boat gear: |
| Communications | VHF |
| Echo sounder | Yes |
| Auto pilot | Yes |
| Nav equipment | Raymarine Autohelm Raymarine GPS Depth Sounder Radar |
| Compass | Yes |
| Tender | No |
| Thrusters | No |
| Electric Capstan | Yes |
| Anchors | Plough |
| Fire ext. | 1 |
| Life jackets | 6 |
| Engine spares | No |
| Tools | No |
| Ground tackle | Plough plus 20 metres chain + 50 metres warp |
| Extras | 80 litre holding tank recessed down lighting attractive furnishings throughout including leather upholstery Live Bait Tanks hard top and clears , 2 driving stations s/s boarding ladder s/s barbeque extended boarding platform, salt water deck wash under water stern lights divinci timber flooring props in hull for beaching ability soft riding very economic on fuel Cockpit freezer Flybridge fridge Insect screens freshwater filter system |
Note: All specifications have been provided to City of Sails Marine by the vendor, thus City of Sails Marine Brokers provides no guarantee of their accuracy. A full inventory list will be prepared and agreed at the point of sale.
|









|