John Alden cruising ketch, approximately 14.6M, masterfully constructed by Keith Atkinson in strip planked Kauri, launched 1971. Cummins D-6B-59M 115hp diesel, Kohler 8.5kva genset, Trace 1500w inverter. Sail wardrobe includes 2 x mainsails, 3 x headsails, 2 x stormsails, 2 x MPS, 2 x spinnakers, S/S rigging (rebuilt approx 2005), 7 berths in 3 cabins, 2 x toilets & showers with holding tank. Galley includes Fridgetech 24v fridge, Mariner 2 burner gimballed gas stove with oven. Electronics include Furuno 25 mile radar, Furuno SSB radio, GME VHF radio, 2 x GPS, autopilot, 2 x depth sounders, forward facing sonar, Raymarine wind/speed, Blaupunkt sound system, CD player, TV. Equipment includes Aquapro 4M RIB, electric anchor winch, Sea recovery desalinator (25lph), liferaft, boom tent, EPIRB.
An opportunity to own a well equipped traditional 'tried and true' offshore cruising Ketch with a separate entrance to the aft cabin (great for guests). She has been well maintained, at a realistic price!
DEN-GL
Vessel Type: Cruising Yacht |
Design: J Alden Ketch |
Launched: Approx 1971 |
Cockpit Location: Centre |
Keel Type: Full |
Hull Colour: White |
Is Berth Available: Possibly (Port Marl) |
CONSTRUCTION | |
Builder: T Keith Atkinson | Displacement: Approx 22 tons |
Hull Type: Kauri | Hull Material: 1.5” Kauri strip plank |
Deck/Cabin Construction: GOP | Built to Survey: No |
LOA(m): Approx 14.6M | LOA (ft): Approx 51’ 6” |
Beam(m): Approx 4.06M | Beam (ft): Approx 13’ 9” |
Draft (m): Approx 2.33M | Draft (ft): Approx 7’ 8” |
ENGINEERING | ||
ENGINES | Number: 1 | Est Hours: |
Make: Cummins 4500 | Model: D-6B-59M | |
Year app.: 1995 | Underfloor: Engine room | |
Horsepower each: 115 | Drive System: Shaft | |
Reconditioned: | Cooled: Salt water | |
Est Cruise Speed (kts): 8 | Est. Cruise Revs (kts): 2000 | |
Est Max Speed (kts): 9-9 | Est Max Revs (kts): 2400 | |
Fuel: Diesel | Fuel Consumption (litres): 4LPH @ 1200rpm | |
Propulsion (inboard, twin inboard, outboard, twin outboard or jet): | ||
Comments: | ||
TRANSMISSION | Type: Borg Warner | |
FUEL TANKS | Number: 2 | Construction: Steel |
Total Cap(litres):Approx 900 | ||
WATER TANKS | Number: 2 | Construction: Copper |
Total Cap (litres):Approx 900 | ||
BOW TRUSTER | Make: | Model: |
Type: | ||
STEERING | Type: Chain & cable | Stations: Wheel x1 |
Emergency: Rod | ||
PROPELLER | Type: Luke | Size: 22” |
SAILS AND RIGGING | |
Rig Configuration: Ketch | Rigging: S/S |
Spar Construction: Aluminium | Rigging Age: Rebuilt approx. 2005 |
Winches-Cockpit: 4 | Winches-Cabin Top: 1 |
Winches-Mast: 3 M- 1 | Spinnaker Pole: Yes |
Mainsail Reefing (Mast or Boom):Mast B | Furling Headsail: Yes |
Sails–Main: 2 | Sails-Fore: 3 |
Spinnakers: 3 | Sails-Racing: |
Comments: Self tacking staysail |
ACCOMMODATION | |
Headroom: Full | No. of Cabins: 3 |
Aft Cabin (y/n): Yes | Layout: |
Number of Double Berths: 1 | Number of Single Berths: 5 |
No. Showers: 2 | Shower Location: Aft & forward |
No. Heads: 2 | Head Location: Aft & forward |
Head Type: Marine manual | Lectrasan: |
Holding Tank: Yes | Holding Tank Capacity: Small |
Comments: |
GALLEY | |
Location: Down | Galley Equipment: Neg |
Pressure Water (Hot/Cold): Yes | Hot Water System: Yes |
Fridge: Fridgetech | Freezer: |
Stove Type: Mariner | Stove Fuel: LPG |
Burners: 2 | Grill: |
Oven: Yes | Gimballed Stove: Yes |
Microwave: No | Icemaker: No |
Dishwasher: No | Washing Machine: Skopa front loader |
Other: | |
Comments: |
ELECTRICAL | |
Batteries: 4 x House, 2 x Start | Amp Hours Total: |
Voltage: 12v & 24v | Battery Charger: 2 |
Inverter: Trace 1500W | Genset: Kohler 8.5kva |
Shore Power: Yes | Current WOF: Yes |
Other: | |
Comments: |
ELECTRONICS | ||
VHF: GME | SSB: Furuno FS1552 | Log/Speedo: Yes |
Radar: Furuno 25 mile | Autopilot: ST 6002 | Rudder Angle: Yes |
GPS:Data Marine & Garmin | Chart Plotter: Yes x 2 | Depth Sounder: 2 |
Fish Finder: | Wind Speed:Raymarine | Nav. Interfaced: |
Stereo: Blaupunkt | CD/DVD Player: Yes | TV: Yes |
Surveillance Camera: | Computer: | Sat Phone: |
Other Electronics:Interphase forward facing underwater sonar, Sea Recovery desalinator @25LPH | ||
Comments: |
EQUIPMENT | ||
Anchor 1: 60kg CQR | Anchor 2: 25kg CQR | Dinghy: Aquapro 4M |
Chain: Approx 100M | Chain: 1.5” | Davits: |
Warp: 2 | Warp: | Compass: Yes |
Capstan (manual or electric?): Maxwell electric | Barometer: Yes | |
Outboard 1: | Outboard 2: | Clock: Yes |
Dodger: Yes | Covers: Yes | Fenders: Yes |
Bilge Pumps: Yes x 2 | Bait Tank: | Bimini: Full boom |
Other: | ||
Comments: |
SAFETY GEAR | ||
Liferaft: Yes | EPIRB: Yes | Flares: Yes |
Fire Extinguishers: Yes | Life Jackets: Yes | Lifebuoy: 2 |
Danbuoy: Yes | Harnesses: 4 | Drogue: Yes |
Jack Lines: Yes | Other: |